POST /v1/run with a provider, endpoint, and input. Browse the same catalog interactively at fetchbean.com/catalog.
Exa
Neural web search built for retrieval across the open web. (web search)Search
Search the open web and get ranked results. Cost: 100 credits per call| Parameter | Type | Required |
|---|---|---|
query | string | yes |
numResults | integer | no |
type | string | no |
contents | any | no |
| (other provider fields) | any | no |
Jina
Reader that turns any URL into clean, LLM-ready markdown. (page read)Read
Fetch a URL and return clean markdown, no nav or clutter. Cost: 10 to 300 credits| Parameter | Type | Required |
|---|---|---|
url | string | yes |
format | string | no |
Tikhub
Social data, including public Instagram profiles. (social)Instagram profile
Fetch a public Instagram profile by username. Cost: 20 credits per call| Parameter | Type | Required |
|---|---|---|
username | string | no |
user_id | string | no |
OpenWeather
On-demand weather data by city or coordinates. (weather)Current weather
Current conditions for a place by name or lat/lon. Cost: 20 credits per call| Parameter | Type | Required |
|---|---|---|
q | string | no |
lat | number | no |
lon | number | no |
units | string | no |
| (other provider fields) | any | no |
Tavily
Agent-focused web search with optional synthesized answers. (web search)Search
Search the web, optionally with a synthesized answer. Cost: 115 credits per call| Parameter | Type | Required | |
|---|---|---|---|
query | string | yes | |
search_depth | string | no | |
topic | string | no | |
max_results | integer | no | |
include_answer | boolean | string | no |
| (other provider fields) | any | no |
Perplexity
Web search with synthesized answers. (web search)Search
Search the web and get a synthesized answer. Cost: 70 credits per call| Parameter | Type | Required | |
|---|---|---|---|
query | string | string[] | yes |
max_results | integer | no | |
max_tokens_per_page | integer | no | |
| (other provider fields) | any | no |
Parallel
Multi-query web search and URL extraction. (web search)Search
Run several queries at once and get web results. Cost: 100 credits per call| Parameter | Type | Required |
|---|---|---|
search_queries | string[] | yes |
objective | string | no |
mode | string | no |
advanced_settings | any | no |
| (other provider fields) | any | no |
Extract
Turn public URLs (including JS-heavy pages and PDFs) into markdown. Cost: 20 credits per call| Parameter | Type | Required |
|---|---|---|
urls | string[] | yes |
objective | string | no |
| (other provider fields) | any | no |
RemoteOK
Remote job listings across the web. (jobs)Jobs
Fetch the latest remote job listings. Cost: 10 credits per callfetchbean
First-party data and utilities, hosted by fetchbean. (data)Random quote
A random quote with its author. Cost: 1 credit per callRandom joke
A random safe joke, optionally filtered by category, type, or search text. Cost: 1 credit per call| Parameter | Type | Required | |
|---|---|---|---|
category | string | no | |
type | string | string | no |
contains | string | no | |
| (other provider fields) | any | no |
Random fact
A random fact with its source. Cost: 1 credit per callQuotes
Paginated list of quotes. Cost: 5 credits per call| Parameter | Type | Required |
|---|---|---|
limit | integer | no |
skip | integer | no |
| (other provider fields) | any | no |
UUID
Generate one or more UUIDs. Cost: 1 credit per call| Parameter | Type | Required |
|---|---|---|
count | integer | no |
| (other provider fields) | any | no |
LLM pricing
Token prices + context windows for LLMs, from the LiteLLM dataset. Filter by model/provider/mode. Cost: 1 credit per call| Parameter | Type | Required |
|---|---|---|
model | string | no |
provider | string | no |
mode | string | no |
contains | string | no |
limit | integer | no |
| (other provider fields) | any | no |

